Results for Specific (Complex) Questions
| System | MAP | Bpref | R-prec | MRR | P@5 | P@10 |
| PubMed | 0.4125 | 0.2944 | 0.4527 | 0.8667 | 0.6400 | 0.5800 |
| Essie | 0.5356 | 0.6358 | 0.5394 | 1.0000 | 0.8800 | 0.8600 |
| SemRep | 0.2158 | 0.2338 | 0.2520 | 0.8000 | 0.7200 | 0.5000 |
| Summarization | ||||||
| CQA-1.0 | 0.6286 | 0.7195 | 0.6008 | 1.0000 | 1.0000 | 0.9800 |
| Fusion all | 0.6677 | 0.6572 | 0.5775 | 0.9000 | 0.8800 | 0.8200 |
| Fusion 3 | 0.7839 | 0.8001 | 0.6866 | 1.0000 | 0.9200 | 0.8400 |









